HTLS Conductor Products --- Aluminum Conductor Steel Supported-ACSS and ACSS/TW
HTLS Conductor Products --- ACSS is composed of a concentric stranded composite conductor.
Implementation Standards
- Q320623 AP 32
- IEC 61089
- IEC 62219
- ASTM B609
- ASTM B851
- ASTM B856
- ASTM B857
Product Introduction
ACSS Conductor Cable: Structured Overview
1. Definition and Composition
ACSS (Aluminum Conductor Steel Supported) is a concentric stranded composite conductor, composed of:
- Core: Galvanized steel strand (Grade A) that carries most or all mechanical loads.
- Outer Layers: One or more layers of annealed 1350-0 aluminum, providing high conductivity.
2. Standards Compliance
ACSS conductor cables adhere to the following industry standards:
| Standard Code |
|---|
| Q320623 AP 32 |
| IEC 62219 |
| ASTM B851 |
| ASTM B857 |
3. Technical Characteristics
Key properties and advantages of ACSS cables:
- High-Temperature Operation: Can operate continuously at temperatures up to 250°C without loss of strength.
- Sag Performance: Exhibits lower sag under electrical loads compared to similar ACSR conductors.
- Self-Damping Capability: If pre-stretched during installation, it can become self-damping.
- Creep Resistance: Final sag is not subject to long-term creep conditions of aluminum.
- Applications: Particularly useful in heavy conductivity applications requiring increased current, such as overhead transmission and distribution lines.
4. Notes and Specifications
Environmental Conditions (Default Parameters)
Default operating conditions for reference:
| Parameter | Value |
|---|---|
| Ambient Temperature | 40°C |
| Wind Velocity | 0.5 m/s |
| Wind Direction | 0 Degrees |
| Solar Radiation | 0.1 W/cm² |
| Absorptivity of Conductor Surface | 0.9 |
Additional Information
- Custom Designs: Available based on customer requirements.
- Alternative Standards: Can also be designed according to ASTM B856 and ASTM B857 standards.
Technical Specifications
ACSS Conductor Specifications
| Code | Structure | Areas | Diameter | Breaking load | DC resistance at 20℃ | Weight | Current capacity in 150℃ | |
| Al | Steel | |||||||
| Nos./mm² | mm² | mm | kN | Ω/km | Kg/km | A | ||
| 150/25 | 15/3.52 | 7/2.06 | 169.30 | 15.65 | 49.7 | 0.1915 | 585 | 718 |
| 185/30 | 20/3.45 | 7/2.33 | 216.81 | 17.71 | 63.6 | 0.1495 | 749 | 844 |
| 210/35 | 20/3.67 | 7/2.48 | 245.81 | 18.84 | 72.0 | 0.1321 | 848 | 916 |
| 240/40 | 20/3.94 | 7/2.66 | 282.74 | 20.22 | 82.9 | 0.1146 | 977 | 1005 |
| 250/40 | 26/3.50 | 7/2.70 | 290.23 | 20.49 | 85.3 | 0.1118 | 1004 | 1022 |
| 300/40 | 26/3.87 | 7/2.72 | 345.91 | 22.33 | 88.6 | 0.09141 | 1158 | 1161 |
| 300/50 | 26/3.83 | 7/2.96 | 347.71 | 22.42 | 102.5 | 0.09333 | 1203 | 1151 |
| 350/55 | 20/4.72 | 7/3.20 | 406.25 | 24.24 | 119.8 | 0.07988 | 1406 | 1275 |
| 400/45 | 24/4.55 | 7/2.80 | 433.33 | 24.96 | 98.8 | 0.07160 | 1413 | 1358 |
| 400/50 | 21/4.94 | 7/3.08 | 454.65 | 25.6 | 115.5 | 0.06943 | 1520 | 1391 |
| 400/65 | 23/4.72 | 7/3.42 | 466.76 | 25.98 | 137.0 | 0.06946 | 1613 | 1397 |
| 500/50 | 36/4.19 | 7/3.00 | 545.87 | 27.99 | 116.2 | 0.05657 | 1763 | 1584 |
| 500/65 | 36/4.20 | 7/3.44 | 563.82 | 28.50 | 143.9 | 0.05638 | 1894 | 1597 |
| 630/65 | 36/4.76 | 7/3.44 | 705.69 | 31.83 | 152.1 | 0.04383 | 2285 | 1873 |
Application Fields
Overhead transmission lines
Distribution lines
Heavy conductivity applications
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
