1/0 2/0.3/04/0awg AAC conductor PVC insulated Aerial Bundled Triplex Service Drop Wire
Aluminum AAC CONDUCTOR TRIPLEX SERVICE DROP
Certification Standards
ISO
IEC 61952
UL
CE
Implementation Standards
- B-230
- BS
Product Introduction
Detail Description or Construction
Conductor
Concentric strand or compressed 1350-H19 conductor. Concentric strand AAC, ACSR or AAAC alloy neutral messenger.
Insulation
Polyethylene or Cross-Linked Polyethylene insulation (XLPE).
Application
To supply power from the utility’s lines to the consumer’s service head.
Standards / Testing Specifications
- B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
- B-231 Aluminum Conductors, Concentric-Lay-Stranded.
- B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
- B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
- B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).
- Triplex Service Drop cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-474.
Marking
CONDUCTOR TYPE AND SIZE – 600 V - INSULATION TYPE.
Installation
For service at 600 volts or less (phase to phase) at a maximum conductor temperature of 75ºC for Polyethylene insulation or 90ºC for Cross-Linked (XLPE) insulation.
Technical Specifications
Triplex Service Drop Wire
| Code Word | Phase Conductors | Bare Neutral | Nominal Weight | Ampacity | Standard Package | |||||||
| Size & Number of wires | Insulation Thickness mils | Nominal Diameter | Size & Number of wires | Rated Strength lbs | Lbs/1000ft | Coils ft | Reels ft | |||||
| Bare mils | OD mils | XLPE | Aluminum | Total | ||||||||
| AAAC | ||||||||||||
| Homarus | 6-Solid | 45 | 162 | 252 | 6-7 | 1100 | 28 | 79 | 107 | 78 | 1000 | 2500 |
| Minex | 6-Solid | 45 | 162 | 525 | 6-7 | 1100 | 28 | 79 | 107 | 78 | 1000 | 2500 |
| Cabera | 6-7 | 45 | 183 | 273 | 6-7 | 1100 | 32 | 79 | 111 | 78 | 1000 | 2200 |
| Hippa | 6-7 | 45 | 183 | 273 | 6-7 | 1100 | 32 | 79 | 111 | 78 | 1000 | 2200 |
| Artemia | 4-Solid | 45 | 204 | 294 | 6-7 | 1100 | 35 | 109 | 144 | 103 | 1000 | 1700 |
| Maira | 4-7 | 45 | 232 | 322 | 6-7 | 1100 | 40 | 126 | 166 | 103 | 1000 | 1700 |
| Crab | 4-7 | 45 | 232 | 322 | 6-7 | 1100 | 40 | 109 | 149 | 103 | 1000 | 1700 |
| Luidia | 4-Solid | 45 | 204 | 294 | 6-7 | 1100 | 35 | 109 | 144 | 103 | 500 | 1700 |
| Prawn | 4-Solid | 45 | 204 | 294 | 4-7 | 1760 | 35 | 126 | 161 | 103 | 500 | 1700 |
| Metalia | 4-7 | 45 | 232 | 322 | 4-7 | 1760 | 40 | 126 | 166 | 103 | 500 | 1500 |
| Barnacles | 4-7 | 45 | 232 | 322 | 4-7 | 1760 | 40 | 126 | 166 | 103 | 500 | 1500 |
| Solaster | 2-7 | 45 | 292 | 382 | 4-7 | 1760 | 51 | 173 | 224 | 136 | 500 | 1800 |
| Pagarus | 2-7 | 60 | 292 | 412 | 4-7 | 1760 | 67 | 173 | 240 | 136 | 500 | 1800 |
| Shrimp | 2-7 | 45 | 292 | 382 | 2-7 | 2800 | 51 | 200 | 251 | 136 | 500 | 1800 |
| Lobster | 2-7 | 60 | 292 | 412 | 2-7 | 2800 | 67 | 200 | 267 | 136 | 500 | 1800 |
| Encope | 1-19 | 60 | 332 | 452 | 2-7 | 2800 | 77 | 233 | 310 | 158 | 500 | 1200 |
| Sandcrab | 1/0-7 | 60 | 368 | 488 | 2-7 | 2800 | 86 | 275 | 361 | 182 | 500 | 1200 |
| Echinus | 1/0-19 | 60 | 373 | 493 | 2-7 | 2800 | 87 | 275 | 362 | 182 | 500 | 1200 |
| Gammarus | 1/0-7 | 60 | 368 | 488 | 1/0-7 | 4460 | 86 | 318 | 404 | 182 | 500 | 1200 |
| Leda | 1/0-19 | 60 | 373 | 493 | 1/0-7 | 4460 | 87 | 318 | 405 | 182 | 500 | 1200 |
| Halotis | 6-Solid | 45 | 162 | 252 | 6-7 | 563 | 28 | 74 | 102 | 78 | 1000 | 2500 |
Application Fields
Overhead
Power Transmission
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements

FAQ
Generally, we pack our goods in Wooden Wheel , roll packing . We also can use your custom package .
2026/3/30
We can supply the free sample .
2026/3/30
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
2026/3/30
Yes, we have 100% test before delivery .
2026/3/30
We keep good quality and competitive price to ensure our customers benefit ;
2026/3/30
Tell us which kind of certificate you need, we will provide those for you or help you get the certificates.
2026/3/30
Tell us your schedule when you are going to Zhengzhou, we will pick you up to our factory.
2026/3/30