high quality 2*4awg 2*6awg+1*6awg Aluminum ACSR Conductor Overhead Insulated ABC CABLE triplex service drop wire
overhead transmission line triplex service drop wire Overhead Insulated abc cable 2*6awg aerial twisted cable 2*1/0awg abc cable price for overhead power tranmission
Product Introduction
Overhead Insulated ABC Cable
Product Overview
Overhead Insulated ABC (Aerial Bundled Cable) is widely used globally. It is renowned for its superior electrical performance, durability, and ease of installation, making it an ideal solution for modern outdoor power distribution networks.
Key Features & Advantages
- Excellent electrical properties
- Strong short-circuit resistance
- Long service life
- Lightweight design
- No drop height restrictions
- Easy to install, operate, and maintain
Primary Applications
This cable is primarily designed for overhead service applications, including:
- Street lighting and outdoor lighting systems
- Temporary power supply for construction sites
Recommended Use Cases
It is especially suitable for:
- Power supply lines in urban streets and building-adjacent green areas
- Areas with specific operational and management requirements, such as:
- Rural regions
- Densely populated towns and cities
Applications of Triplex Service Drop Wire
A specific and common type of ABC cable, the Triplex Service Drop Wire, is used for the final connection from the utility's main lines to the consumer's service entrance (weatherhead).

Key Specifications:
- Purpose: To supply power from the utility’s lines to the consumer’s weatherhead.
- Rated Voltage: 600 volts or less (phase to phase).
- Maximum Conductor Temperature:
- 75°C for polyethylene insulation
- 90°C for crosslinked polyethylene (XLPE) insulation
Technical Specifications
Triplex service drop wire specifications
| code word | AWG | Bare Neutral Messenger | Phase Conductor | Weight kg/km | Allowable Ampacities(A) | ||||||||
| ACSR | Rated strength Ibs | AAC | Insul thick mm | XLPE | PE | ||||||||
| No. | Dia.mm | No. | Dia.mm | No. | Dia.mm | ||||||||
| Paludina | 2 * 6AWG+1 * 6AWG | 1 | 1.68 | 1.68 | 1190 | 1 | 4.11 | 1.14 | 166 | 85 | 70 | 57 | 0 |
| Voluta | 2 * 6AWG+1 * 6AWG | 1 | 1.68 | 1.68 | 1190 | 7 | 1.56 | 1.14 | 170 | 85 | 70 | 57 | 0 |
| Whelk | 2 * 4AWG+1 * 4AWG | 1 | 2.12 | 2.12 | 1860 | 1 | 5.19 | 1.14 | 251 | 115 | 90 | 90 | 0 |
| Periwinkle | 2 * 2AWG+1 * 4AWG | 1 | 2.12 | 2.12 | 1860 | 7 | 1.96 | 1.14 | 255 | 115 | 90 | 90 | 0 |
| Conch | 2 * 2AWG+1 * 2AWG | 1 | 2.67 | 2.67 | 2850 | 7 | 2.47 | 1.14 | 389 | 150 | 120 | 120 | 0 |
| Nerita | 2 * 1/0AWG+1 * 1/0AWG | 1 | 3.37 | 3.37 | 4380 | 7 | 3.12 | 1.52 | 624 | 205 | 160 | 160 | 0 |
| Cenia | 2 * 1/0AWG+1 * 1/0AWG | 1 | 3.37 | 3.37 | 4380 | 19 | 1.89 | 1.52 | 625 | 205 | 160 | 160 | 0 |
| Runcina | 2 * 2/0AWG+1 * 2/0AWG | 1 | 3.78 | 3.78 | 5310 | 7 | 3.50 | 1.52 | 771 | 235 | 185 | 185 | 0 |
| Triton | 2 * 2/0AWG+1 * 2/0AWG | 1 | 3.78 | 3.78 | 5310 | 19 | 2.13 | 1.52 | 772 | 235 | 185 | 185 | 0 |
| Cherrystone | 2 * 3/0AWG+1 * 3/0AWG | 1 | 4.25 | 4.25 | 6620 | 7 | 3.93 | 1.52 | 956 | 250 | 200 | 200 | 0 |
| Mursia | 2 * 3/0AWG+1 * 3/0AWG | 1 | 4.25 | 4.25 | 6620 | 19 | 2.39 | 1.52 | 957 | 250 | 200 | 200 | 0 |
| Razor | 2 * 4/0AWG+1 * 4/0AWG | 1 | 4.77 | 4.77 | 8350 | 7 | 4.42 | 1.52 | 1187 | 315 | 245 | 245 | 0 |
| Zuzara | 2 * 4/0AWG+1 * 4/0AWG | 1 | 4.77 | 4.77 | 8350 | 19 | 2.68 | 1.52 | 1188 | 315 | 245 | 245 | 0 |
Application Fields
This cable is primarily designed for overhead service applications, including:
• Street lighting and outdoor lighting
• Temporary power supply for construction sites
• Areas requiring specific operational and management standards
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
