0000 awg All Aluminum Alloy Conductor AAAC CABLE
ASTM B399 6201 All Aluminum Alloy Conductor (AAAC Conductor)
Certification Standards
Implementation Standards
- ASTM
- B399
- B6201
Product Introduction
AAAC (All Aluminum Alloy Conductor)

6201 Aluminum Alloy Wires.
Detail Description or Construction
Conductor
This bare concentric-lay-stranded conductor, made from round aluminum alloy 6201-T81 wires, is constructed with a central core surrounded by one or more layers of helically laid wires.
Application
On aerial circuit that require a larger mechanical resistance than AAC, and a better corrosion resistance than the one produced by the ACSR.
Installation
AAAC cable can be installed in air. It is recommended that the installation instructions indicated by the Local Electric Code, or any equivalent, be followed, so that the safeguarding of persons and the integrity of the product will not be affected by deficiencies in the installation.
Technical Specifications
2.1 ASTM B399 6201 All Aluminum Alloy Conductor (AAAC)
| Conductor Size | Code Words | AWG | Stranding | Overall Diameter | Mass | Rated Strength | Max. D.C. Resistance at 20℃ | Current Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cmil | mm² | No. | in | mm | mm | kg/km | kN | ohm/km | A | ||
| 1439200 | 729.3 | -- | 61 | 0.1536 | 3.90 | 35.11 | 1999 | 207 | 0.04597 | ||
| 1348800 | 683.4 | -- | 61 | 0.1487 | 3.78 | 33.99 | 1878 | 194 | 0.04893 | ||
| 1259600 | 638.2 | -- | 61 | 0.1437 | 3.65 | 32.85 | 1751 | 181 | 0.05248 | ||
| 1165100 | 590.4 | -- | 61 | 0.1382 | 3.51 | 31.59 | 1620 | 167 | 0.05675 | ||
| 1077400 | 545.9 | -- | 61 | 0.1329 | 3.38 | 30.38 | 1502 | 156 | 0.0612 | ||
| 927200 | 469.8 | Greeley | 37 | 0.1583 | 4.02 | 28.15 | 1289 | 135 | 0.07133 | 908 | |
| 740800 | 375.4 | Flint | 37 | 0.1415 | 3.59 | 25.16 | 1028 | 107 | 0.08944 | 790 | |
| 652400 | 330.6 | Elgin | 19 | 0.1853 | 4.71 | 23.53 | 908.3 | 97 | 0.1012 | 729 | |
| 559500 | 283.5 | Darien | 19 | 0.1716 | 4.36 | 21.79 | 778.3 | 83.1 | 0.1181 | 663 | |
| 465400 | 235.8 | Cairo | 19 | 0.1565 | 3.98 | 19.88 | 648.6 | 69.2 | 0.1417 | 590 | |
| 394500 | 199.9 | Canton | 19 | 0.1441 | 3.66 | 18.30 | 548.5 | 58.6 | 0.1676 | 532 | |
| 312800 | 158.5 | Butte | 19 | 0.1283 | 3.26 | 16.29 | 435.1 | 46.5 | 0.2112 | 460 | |
| 246900 | 125.1 | Alliance | 0000 | 7 | 0.1878 | 4.77 | 14.31 | 343.2 | 37.8 | 0.2678 | 395 |
| 195700 | 99.2 | Amherst | 000 | 7 | 0.1672 | 4.25 | 12.74 | 272.5 | 30 | 0.3373 | 342 |
| 155400 | 78.7 | Anaheim | 00 | 7 | 0.149 | 3.78 | 11.35 | 215.6 | 23.8 | 0.4264 | 296 |
| 123300 | 62.5 | Azusa | 0 | 7 | 0.1327 | 3.37 | 10.11 | 171.3 | 18.9 | 0.5365 | 256 |
| 77470 | 39.3 | Ames | 2 | 7 | 0.1052 | 2.67 | 8.02 | 107.5 | 12.4 | 0.8547 | 191 |
| 48690 | 24.7 | Alton | 4 | 7 | 0.0834 | 2.12 | 6.36 | 67.8 | 7.83 | 1.356 | 143 |
| 30580 | 15.5 | Akron | 6 | 7 | 0.0661 | 1.68 | 5.04 | 42.58 | 4.92 | 2.159 | 107 |
Application Fields
overhead
Power transmission line
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
