Aluminum-Copper Conductor Low Power Cable
Power Cable
XLPE
Low Voltage
Underground
Aluminum-Copper Conductor XLPE Insulated Underground Power Cable
Certification Standards
ISO 9001
IEC
CE
Implementation Standards
- BS 6622
- BS 7835 (LSZH Version)
Product Introduction
Construction
- Conductor: Plain annealed copper or aluminium complying with IEC 60228/BS 6360. Copper conductors shall be stranded and aluminium conductors shall be either solid or stranded.
- Conductor Screen: Extruded layer of semi-conducting cross-linkable compound is applied over the conductor and shall cover the surface completely. The minimum thickness is 0.3mm and the maximum resistivity shall not exceed 500 Ohm-m at 90°C.
- Insulation: Cross-linked polyethylene compound XLPE (GP8) conforming to BS 7655-1.3 or EPR (GP7), conforming to BS 7655-1.2.
- Insulation Screen: Extruded layer of semi-conducting cross-linkable compound is applied over the insulation. The minimum thickness is 0.3 mm and the maximum resistivity is 500 Ohm-m at 90°C.
- Metallic Layer: The metallic layer shall be applied over each core or applied as a collective screen. The metallic screen shall consist of either copper tapes or a concentric layer of copper wires or a combination of tapes and wires.
- Over Sheath: Overall sheath comprises a layer of extruded either PVC type 9 conforming to BS 7665-4.2 or MDPE type TS2 conforming to BS 7655-10.1. LSZH can be offered as an option.
Physical Properties
- Operating Temperature: up to 90°C
- Temperature Range: -5°C (PVC or LSZH sheath); -20°C (PE sheath)
- Short Circuit Temperature: 250°C (short circuit duration up to 5 seconds)
- Bending Radius: 12 x OD
Technical Specifications
Insulation Thickness at Nom. Voltage
| Nom. Cross Section Area | Insulation Thickness at Nom. Voltage |
| 19/33KV(Um=36KV) | |
| mm² | mm |
| 70 – 185 | 8.0 |
| 240 | 8.0 |
| 300 | 8.0 |
| 400 | 8.0 |
| Above 500 | 8.0 |
Electrical Parameters
| Nom.Cross-Section Area | DC Resistance CUAL | AC Resistance CUAL | ShortCircuit Rating of Conductor CUAL 1sec | Capacitance | Charging Current | Reactance | Inductance |
| mm² | µΩm | µΩ/m | kA | pF/m | mA/m | µΩm | nH/m |
| 25 | 727/1200 | 927/1538 | 3.6/2.3 | 176 | 0.48 | 132 | 410 |
| 35 | 524/868 | 668/1113 | 5.0/3.2 | 193 | 0.53 | 123 | 390 |
| 50 | 387/641 | 494/822 | 6.8/4.4 | 211 | 0.58 | 116 | 370 |
| 70 | 268/443 | 343/568 | 9.8/6.3 | 240 | 0.65 | 110 | 350 |
| 95 | 193/320 | 248/410 | 13.3/8.5 | 267 | 0.73 | 105 | 330 |
| 120 | 153/253 | 196/325 | 17.2/11.0 | 291 | 0.79 | 102 | 320 |
| 150 | 124/206 | 159/265 | 21.2/13.5 | 312 | 0.85 | 98 | 310 |
| 185 | 99.1/164 | 128/211 | 26.6/17.0 | 340 | 0.93 | 95 | 300 |
| 240 | 75.4/125 | 98/161 | 34.9/22.3 | 375 | 1 | 91 | 290 |
| 300 | 60.1/100 | 80/130 | 43.8/28.0 | 411 | 1.1 | 89 | 280 |
| 400 | 47.0/77.8 | 64/102 | 57.3/36.6 | 454 | 1.2 | 84 | 270 |
Dimensions and Weights
| Nom. Cross- Section Area | Nom. Insulation Thickness | Copper Tape Screen Area | Nom.Bedding Thickness | Nom. Armour Wire Diameter | Nom.Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
| CU | AL | |||||||
| mm² | mm | mm² | mm | mm | mm | mm | kg/km | |
| 50 | 8.0 | 6.7 | 1.8 | 3.15 | 3.4 | 79.0 | 10620 | 9680 |
| 70 | 8.0 | 7.1 | 1.8 | 3.15 | 3.5 | 82.5 | 11840 | 10440 |
| 95 | 8.0 | 7.5 | 1.9 | 3.15 | 3.6 | 86.4 | 13200 | 11350 |
| 120 | 8.0 | 7.9 | 2.0 | 3.15 | 3.7 | 89.9 | 14520 | 12190 |
| 150 | 8.0 | 8.2 | 2.0 | 3.15 | 3.8 | 93.6 | 16070 | 13280 |
| 185 | 8.0 | 8.6 | 2.1 | 3.15 | 3.9 | 97.3 | 17710 | 14090 |
| 240 | 8.0 | 9.2 | 2.2 | 3.15 | 4.1 | 103.2 | 20370 | 15460 |
| 300 | 8.0 | 9.7 | 2.3 | 3.15 | 4.3 | 108.2 | 22980 | 17210 |
| 400 | 8.0 | 10.3 | 2.4 | 3.15 | 4.5 | 116.8 | 27480 | 19450 |
Application Fields
Direct buried
Laid in cable trench
Laid along wall
Laid in cable tunnel
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements

FAQ
Generally, we pack our goods in Wooden Wheel, roll packing. We also can use your custom package.
We can supply the free sample.
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Yes, we have 100% test before delivery.
We keep good quality and competitive price to ensure our customers benefit.
Tell us which kind of certificate you need, we will provide those for you or help you get the certificates.
Tell us your schedule when you are going to Zhengzhou, we will pick you up to our factory.
30% T/T in advance, then 70% T/T or L/C balance when shipment.
We are the manufacturer and exporter.
It is generally within 15-30 days after your prepayment. It also depends on the quantity.